TEAM RECRUITING
Research Opportunities: Our team is recruiting talented students who are interested in multimedia, blockchain and Web3, metaverse, human-computer interaction, and medical image analysis. The prospective students should be self-motivated and be willing to spend time on academic research. Undergraduated students (including but not limited to SMBU students) are also highly welcomed. Please feel free to drop me an E-mail with your CV (showing your basic skills and research experience) if you are interested in our team.
MASTER STUDENTS
Name | Class | Background | Research Area |
---|---|---|---|
Fengyin Huang | 2024 | B.Eng. from Beijing Institute of Technology | Multimedia |
RESEARCH INTERN
(Sorted by the order of joining the team)
Name | Class | Background | Research Area |
---|---|---|---|
Xiyuan Liu | 2021 | B.Eng. Student at Shenzhen MSU-BIT University | Multimedia |
Jiajie Shi | 2021 | B.Eng. Student at Shenzhen MSU-BIT University | Blockchain and Web3 |
Kun Yang | 2021 | B.Eng. Student at Shenzhen MSU-BIT University | Multimedia |
Junqin Huang | 2021 | B.Eng. Student at Shenzhen MSU-BIT University | AIGC / HCI |
Yuyang Qin | 2022 | B.Eng. Student at The Chinese University of Hong Kong, Shenzhen | Blockchain and Web3 |
Yanxuan Wu | 2020 | B.Eng. and B.Ec. from Shanghai Jiaotong University Co-advised with Prof. Xitong Li (HEC Paris and Shenzhen MSU-BIT University) |
Machine Learning Mechanism |
Yuyue Liu | 2022 | B.Eng. Student at The Chinese University of Hong Kong, Shenzhen | Games / UGC |
Yumeng Peng | 2021 | B.Eng. Student at The Chinese University of Hong Kong, Shenzhen | Blockchain Mechanism |
Xinyi Shi | 2022 | B.Eng. Student at The Chinese University of Hong Kong, Shenzhen | Blockchain Mechanism |
Tengfei Ma | 2021 | B.Eng. Student at The Chinese University of Hong Kong, Shenzhen | Blockchain Mechanism |
ALUMNI
(Research Intern)
Name | Class | Background | Next | Research Area |
---|---|---|---|---|
Tianran Gu | 2020 | B.Eng. from Shenzhen MSU-BIT University | M.Sc. Student at Lingnan University, Hong Kong | AIGC / HCI |